Les salles informatiques du campus proposent l'accès à diverses ressources logicielles en fonction de leur affectation et donc de leur utilisation.
Salles et ordinateurs de l'IUT
Logiciel | Version |
Autres |
Salles F110 et F2xx |
H207 |
BPA106, BPA112 |
---|---|---|---|---|---|
F-Secure Antivirus | 23.1 | X | X | X | X |
Microsoft Office | 2019 | X | X | X | X |
Krita | 4.4.3 | X | X | X | X |
Inkscape | 1.0.2-2 | X | X | X | X |
Acrobat Reader | 17 DC | X | X | X | X |
Java JRE | 8.0.333 | X | X | X | X |
Libre Office | 7.0.3 | X | X | X | X |
OpenShot | 2.5.1 | X | X | X | X |
Scribus | 1.4.8 | X | X | X | X |
Firefox | 91.9.0 ESR | X | X | X | X |
VLC | 3.0.10 | X | X | X | X |
FoxitPhantom PDF | Latest | X | X | X | X |
7 zip | 19.00 | X | X | X | X |
JMol | 14.31.2 | X | X | X | X |
XnView | 2.5 | X | X | X | X |
PhotofiltreStudio | 7.2 | X | X | X | X |
Audacity | 3.0.2 | X | X | X | X |
FileZilla | 3.48 | X | X | X | X |
ADS | 2021-2.2 | X | X | X | X |
Xmind | 8 update 2 | X | X | X | X |
Notepad++ | 7.8.6 | X | X | X | X |
R | 4.2.1 | X | X | X | X |
Solkane | 8 | X | X | X | X |
Spinx IQ | 6.3.1.4 | X | X | X | X |
Flash/Shockwawe | Latest | X | X | X | X |
Daemon Tools | 4.49.1 | X | X | ||
Avitice | Latest | X | X | ||
Crypto | 5.5.1 | X | X | ||
Conducteo | 4.0.1 | X | |||
Comfie Pleiades | 5.22.7.1 | X | |||
SimClimat | 1.6 | X | X | ||
VirtualBox | 6.1.34a | X | X | ||
Jasp | 0.14.1.0 | X | |||
Java JDK | 8.x | X | |||
Android Studio | 2021.2.1 | X | |||
Java EE - Eclipse | Latest | X | |||
jGRASP | 2.0.2 | X | X | ||
MySQL | 5.6.14 | X | X | ||
Visual Studio Express | 2013 | X | X | ||
Python | 3.10.5 | X | X | ||
IT++ | 4.3.1 | X | X | ||
Git | 2.36.1 | X | X | ||
Brackets | 1.7 | X | X | ||
ADS | 2016 | X | |||
Code Composer Studio | 7.1 | X | X | ||
DXP | SP2 | X | X | ||
ADISimPLL | 3.41.08 | X | X | ||
Arduino | 1.6.9 | X | X | ||
MPLAB X | X | X | |||
Putty | X | X | |||
Wireshark | X | X | |||
XMing | 6.9.0.31 | X | X | ||
Net-snmp | 5.5.0.2 | X | X | ||
Cisco Packet Tracer | X | X | |||
GNS3 | 1.4.6 | X | X | ||
Matlab | R2022a | X | X | ||
X-Lite | 4.9.3 | X | X | ||
Nemo Outdoor | 7.8 | X | X | ||
VMWare Player | 7.1 | X | X | ||
Chrome portable | X | X | |||
Opera portable | X | X | |||
Blue Griffon | 1.7.2 | X | X | ||
Microsoft Project | 2010 | X | X | X | |
GanttProject | X | X | |||
ROOT | 5.34 | X | X | ||
Machines virtuelles TP RT | 5.34 | X | |||
DWG True Viewer | 2022 | X | X | ||
Perrenoud | X | ||||
Autocad MEP | 2023 | X | |||
Revit | 2023 | X | |||
Autocad Electrical | 2023 | ||||
Zelio Soft 2 | 4.5 | X | |||
Vijeo Designer | 6.1 | X | |||
BIMVision | 2.6.3 | X | |||
Trox Easy Product Finder | 2 | X | |||
Halton HIT Design | - | X | |||
Inration | 3.22 | X | |||
Indigo | 2 | X | |||
Genepix Pro | 6 | X | |||
FinchTV | 1.4.0 | X | |||
BIO Rad Image Lab | 5.2.1 | X | |||
BioRad CFX Maestro | 1.0 | X | |||
Tablet | 1.19.05.28 | X | |||
IGV | 2.8.9 | X | |||
Anki | 2.1.30 | X | |||
QGIS A Coruna | 3.10.9.03 | X | |||
Arc GIS ArcReader | 10.8 | X | |||
Fast QC | 0.11.9 | X | |||
Project 2010 | 2010 | X | |||
ZOTERO | 5.0.96.2 | X | |||
VEYON | X |
Salles et ordinateurs du FMA
Logiciel | Version | Autres | BPB001 | BPB002 | BPB003 |
Kaspersky Antivirus | KES 10 | X | X | X | X |
Microsoft Office | 2019 | X | X | X | X |
JMole | 14.31.2 | X | X | X | X |
Acrobat Reader | 17 DC | X | X | X | X |
Java JRE | 8.x | X | X | X | X |
Libre Office | 5.4.4 | X | X | X | X |
GIMP | 2.8.2 | X | X | X | X |
Scribus | 1.4.6 | X | X | X | X |
Firefox | 52.1 ESR | X | X | X | X |
VLC | 2.2.4 | X | X | X | X |
PDF Creator | 2.5.2 | X | X | X | X |
7 zip | 16.04 | X | X | X | X |
Jmole | X | X | X | X | |
XnView | 2.4 | X | X | X | X |
PhotofiltreStudio | 7.1.2 | X | X | X | X |
CDBurnerXP | 4.5.7 | X | X | X | X |
FileZilla | 3.25.2 | X | X | X | X |
Xmind | 8 updt 2 | X | X | X | X |
Notepad++ | 7.3.3 | X | X | X | X |
R | 4 | X | X | X | X |
Solkane | 8 | X | X | X | X |
Spinx | IQ | X | X | X | X |
Microsoft Project | 2010 | X | X | X | |
Inration | 3.22 | X | X | X | |
X | |||||
Indigo | 2 | X | X | X | |
Genepix Pro | 6 | X | X | X | |
FinchTV | 1.4 | X | X | X | |
BioRad CFXMaestro | 1 | X | X | X | |
Tablet | 1.19.05.28 | X | X | X | |
IGV | 2.8.9 | X | X | X | |
Anki | 2.1.30 | X | X | X | |
QGIS A Coruna | 3.10.9.03 | X | X | X | |
Arc GIS ArcReader | 10.8 | X | X | X | |
Fast QC | 0.11.9 | X | X | X | |
Project 2010 | 2010 | X | X | X | |
ZOTERO | 5.0.96.2 | X | X | X | |
JASP | 0.14.1.0 | X | X | X | |
FIZZ | 2.51 C 02 | X | X | X | |
Statgraphics Centurion | 19 | X | X | X | |
Image J | 1.53 a | X | X | X | |
GeoConcept | 7 | X | |||
Arc Reader | 10.8.1 | X | |||
Controle Exper XL | 14 | X |
Besoins-Types relatifs à ce sujet
Autres articles liés à ce sujet
Questions/Réponses
<Question du point de vue de l'utilisateur>
<réponse qui peut entrer dans la technique si la question le nécéssite>